Barry Boughner
Barry Michael Boughner
Born: January 29, 1948
Delhi, ON Canada
Position: RW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1965-1973
Major league statistics
Minor league coaching stats
Barry Boughner scored 79 goals and recorded 102 assists in his 434-game career with the London Nationals, Des Moines Oak Leafs, Providence Reds, New Haven Nighthawks and Albuquerque Six Guns. He began playing during the 1965 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966-67 | OHA | London Nationals | 42 | 1 | 7 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | London Nationals | 52 | 15 | 19 | 34 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Des Moines Oak Leafs | 58 | 19 | 13 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Providence Reds | 71 | 9 | 13 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Providence Reds | 21 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Des Moines Oak Leafs | 65 | 14 | 19 | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | New Haven Nighthawks | 63 | 9 | 17 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | CHL | Albuquerque Six Guns | 62 | 11 | 14 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 434 | 79 | 102 | 181 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | IHL | Des Moines Oak Leafs | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |